401 W 220th Street #15
Carson, CA 90745
Invoice #: INV-2025-0033
Invoice Date: 2025-02-21
Ship Date: 2025-02-21
Bill to: |
---|
Arirangs Fullerton |
Ship to: |
---|
Arirangs Fullerton |
Item | Description | MPN | Qty | Price | Amount |
---|---|---|---|---|---|
GA1100 | A-1 STEAK SAUCE 10OZ 12 | 1 | $71.88 | $71.88 | |
GMO110 | MORTON 2 PACK SALT & PEPPER 1.45OZ 12 | 17 | $30.00 | $510.00 | |
GMO135 | MORTON FINE SEA SALT 4.4Z 12 | 15 | $19.20 | $288.00 | |
C5G100 | 5 GUM 15STK 12 | 5 | $15.12 | $75.60 | |
C5G113 | 5 GUM ACT2 15STK 10 | 1 | $15.12 | $15.12 | |
C5G110 | 5 GUM PEPPERMINT 15STK 10 | 1 | $15.12 | $15.12 | |
C5G111 | 5 GUM RPM MINT 15STK 10 | 1 | $15.12 | $15.12 | |
C5G120 | 5 GUM SPEARMINT RAIN 15STK 10 | 2 | $15.12 | $30.24 | |
C5G130 | 5 GUM WATERMELON PRISM 15STK 10 | 4 | $15.12 | $60.48 | |
C5G112 | 5 GUM WINTERFRESH 15STK 10 | 1 | $15.12 | $15.12 | |
CAI150 | AIR HEAD GUM ASST DISPLAY 48CT 1 | 1 | $48.96 | $48.96 | |
CAI171 | AIRHEAD CHEWY CANDY 3.8Z GUMMIES BAG 12 | 1 | $23.88 | $23.88 | |
CAM110 | AMOS GUMMY MANGO 6Z 12 | 2 | $36.00 | $72.00 | |
PCO402 | COLGATE T/P TOTAL GUM PRTCN 4.8Z 24 | 1 | $79.92 | $79.92 | |
PCR245 | CREST M/W GUM CARE 16.9Z 4 | 1 | $12.60 | $12.60 | |
PCR247 | CREST M/W GUM DEFENCE 1L 6 | 1 | $24.72 | $24.72 | |
PCR344 | CREST T/P GUM RESTORE DEEP CLEAN 3.7Z 24 | 2 | $119.76 | $239.52 | |
PAI220 | AIR WICK ACTIVE GEL LAVENDER 4OZ 12 | 1 | $14.52 | $14.52 | |
PAI111 | AIR WICK WHT LILAC SPRAY 8Z 12 | 1 | $15.00 | $15.00 | |
PAI150 | AIR WICK STICK UPS CITRUS 2CT 12 | 1 | $23.88 | $23.88 | |
P3M160 | 3M NEXCARE BANDAGE WATERPROOF 20CT 6 | 1 | $17.94 | $17.94 | |
BAQ140 | ACQUA PANNA SPRING WATER GLASS 750ML 12 | 1 | $28.80 | $28.80 | |
PAC110 | ACT KIDS T/P WATERMELON 4.6Z 24 | 1 | $60.00 | $60.00 | |
PAI250 | AIR HEAD KIDS BODY WASH WATERMELON 2IN1 12 | 1 | $23.88 | $23.88 | |
PAI110 | AIR WICK FRESH WATERS 8OZ 12 | 1 | $19.20 | $19.20 | |
GMO132 | MORTON TABLE SALT 4LB 9 | 1 | $22.41 | $22.41 | |
GMO134 | MORTON TABLE SALT 4LB 9 | 1 | $23.31 | $23.31 | |
GMO180 | MORTON SEA SALT IODIZED 26OZ 12* | 1 | $38.40 | $38.40 | |
GMO170 | MORTON SALT PLAIN* 26OZ 24* | 2 | $39.60 | $79.20 | |
GMO160 | MORTON SALT PLAIN 25LB 1 | 1 | $9.99 | $9.99 | |
GMO120 | MORTON SALT IODIZED 26OZ 24* | 1 | $39.60 | $39.60 | |
GMO150 | MORTON SALT & PEPPER SHAKERS 5.5OZ 12 | 1 | $33.60 | $33.60 | |
GMO136 | MORTON PINK SALT GRINDR 2.5Z 12 | 1 | $37.80 | $37.80 | |
GMO140 | MORTON NATURAL SEA SALT 26OZ 12* | 1 | $38.40 | $38.40 | |
GMO130 | MORTON KOSHER SALT 3LB 12* | 16 | $45.00 | $720.00 | |
PAI101 | Air Wick Magnolia Cherry 8Z 12* | 10 | $12.00 | $120.00 | |
Customer shall inspect all merchandise immediatelly upon receipt there of all claims for damages or shortages of merchandise, if any must be made in writing on original signed invoice when merchandise is delivered. The total amount of the invoice must be paid in full within 30 days of its invoice date. |
Total Amount: $2964.21 |